Bullzeno — US Stock Screener, ETFs, Live Candlestick Charts & Financial Analytics
MARKET IS CLOSED
Loading latest tickers...
Market Indices
S&P 500
$7,666.45
+0.19%
NASDAQ 100
$30,501.56
+0.31%
DOW JONES
$50,927.00
+0.04%
NASDAQ Composite
$26,871.60
+0.04%
RUSSELL 2000
$2,790.20
+0.41%
CBOE VIX
$16.39
+0.31%
Sector Heatmap
Technology+1.05%
Financials+0.11%
Healthcare-1.32%
Consumer Cycl-0.03%
Consumer Staples-0.33%
Energy+1.95%
Industrials+0.99%
Materials-0.33%
Real Estate-0.56%
Utilities+0.61%
Comm Services-0.93%
Most Active
| Symbol | Trend | Price | Change |
|---|---|---|---|
| NU | $13.29 | +4.98% | |
| INTC | $119.84 | -0.32% | |
| NKE | $33.62 | -5.04% | |
| NVDA | $231.06 | +1.18% | |
| CTVA | $12.60 | -83.77% | |
| SDEV | $3.60 | +38.99% | |
| SPCX | $148.59 | -1.50% | |
| GRAB | $3.14 | +0.96% |
Top Gainers
| Symbol | Trend | Price | Gain |
|---|---|---|---|
| SSM | $2.19 | +95.54% | |
| NXL | $7.44 | +73.87% | |
| VEEA | $3.36 | +54.84% | |
| XRPN | $22.98 | +40.12% | |
| SORA | $3.20 | +39.12% | |
| SDEV | $3.60 | +38.99% | |
| NAMM | $1.27 | +32.53% | |
| QSI | $1.41 | +32.07% |
Top Losers
| Symbol | Trend | Price | Loss |
|---|---|---|---|
| CTVA | $12.60 | -83.77% | |
| WCT | $1.72 | -78.74% | |
| COLA | $2.87 | -60.68% | |
| LGHL | $4.01 | -29.40% | |
| PAVM | $2.62 | -29.00% | |
| SMJF | $1.91 | -26.10% | |
| SVRN | $37.08 | -25.81% | |
| DKI | $1.19 | -24.20% |
Market
No Market articles available
Top Stories
No Top Stories articles available