MARKET IS CLOSED
Loading latest tickers...
Dividend Screener
Find dividend stocks and ETFs by yield, payment frequency and dividend growth streak.
| Symbol | Name | Price | Yield▼ | Annual Div. | Frequency | Growth Streak | Next Ex-Date |
|---|---|---|---|---|---|---|---|
| ICMB | Investcorp Credit Management BDC, Inc. Common Stock | $0.83 | 57.83% | $0.48 | Quarterly | — | — |
| LX | LexinFintech Holdings Ltd. American Depositary Shares | $0.71 | 53.33% | $0.38 | Semi-Annual | 2 yrs | — |
| GPMT | Granite Point Mortgage Trust Inc. Common Stock | $0.80 | 49.98% | $0.40 | Quarterly | — | Oct 1, 2026 |
| YRD | Yiren Digital Ltd. | $0.92 | 48.03% | $0.44 | Semi-Annual | 1 yrs | — |
| TASK | TaskUs, Inc. Class A Common Stock | $8.26 | 44.19% | $3.65 | Irregular | — | — |
| NLOP | Net Lease Office Properties | $9.74 | 42.09% | $4.10 | Irregular | — | — |
| ELME | Elme Communities | $1.76 | 40.91% | $0.72 | Quarterly | — | — |
| NHTC | Natural Health Trends Corp. | $1.01 | 39.60% | $0.40 | Quarterly | — | — |
| ALIT | Alight, Inc. | $9.06 | 35.32% | $3.20 | Quarterly | 1 yrs | — |
| SSTK | SHUTTERSTOCK, INC. | $4.12 | 34.95% | $1.44 | Quarterly | 5 yrs | — |
| TORO | Toro Corp. Common Stock | $5.17 | 33.85% | $1.75 | Irregular | — | — |
| UWMC | UWM Holdings Corporation | $1.20 | 33.33% | $0.40 | Quarterly | — | — |
| VOC | VOC ENERGY TRUST | $3.42 | 32.75% | $1.12 | Quarterly | — | — |
| OXSQ | Oxford Square Capital Corp. | $1.29 | 32.56% | $0.42 | Monthly | — | Oct 16, 2026 |
| LFT | Lument Finance Trust, Inc. | $5.19 | 30.83% | $1.60 | Quarterly | — | — |
| JCSE | JE Cleantech Holdings Limited Ordinary Shares | $1.43 | 30.77% | $0.44 | Annual | — | — |
| IEP | Icahn Enterprises L.P | $6.77 | 29.54% | $2.00 | Quarterly | — | — |
| KT | KT Corp. | $18.71 | 27.14% | $5.08 | Twice Monthly | 1 yrs | — |
| OCCI | OFS Credit Company, Inc. Common Stock | $2.25 | 26.67% | $0.60 | Monthly | 1 yrs | Oct 15, 2026 |
| OXLC | Oxford Lane Capital Corp. | $9.00 | 26.67% | $2.40 | Monthly | 4 yrs | Oct 16, 2026 |
| IVR | Invesco Mortgage Capital Inc. | $5.82 | 24.74% | $1.44 | Monthly | — | — |
| TRMD | TORM plc Class A Common Stock | $38.80 | 24.74% | $9.60 | Quarterly | — | — |
| ECO | Okeanis Eco Tankers Corp. | $85.74 | 24.49% | $21.00 | Quarterly | — | — |
| EARN | Ellington Credit Company | $3.98 | 24.12% | $0.96 | Monthly | — | — |
| TOUR | Tuniu Corporation | $4.98 | 24.04% | $1.20 | Annual | — | — |
| ORC | Orchid Island Capital, Inc. | $5.23 | 22.94% | $1.20 | Monthly | — | — |
| ARR | ARMOUR Residential REIT, Inc. | $13.81 | 20.85% | $2.88 | Monthly | — | Oct 15, 2026 |
| DHT | DHT HOLDINGS, INC. | $23.56 | 20.71% | $4.88 | Quarterly | — | — |
| PMT | PennyMac Mortgage Investment Trust | $7.76 | 20.62% | $1.60 | Quarterly | — | Oct 8, 2026 |
| PSEC | Prospect Capital Corporation | $2.05 | 20.49% | $0.42 | Monthly | — | Oct 28, 2026 |
| FRO | Frontline Plc | $51.54 | 20.26% | $10.44 | Quarterly | — | — |
| CPIX | Cumberland Pharmaceuticals Inc | $7.51 | 19.97% | $1.50 | Irregular | — | — |
| RWAY | Runway Growth Finance Corp. Common Stock | $6.62 | 19.94% | $1.32 | Quarterly | — | — |
| HAFN | Hafnia Limited | $10.07 | 19.87% | $2.00 | Quarterly | — | — |
| RWT | Redwood Trust, Inc. | $3.65 | 19.73% | $0.72 | Quarterly | 1 yrs | — |
| GECC | Great Elm Capital. Corp. Common Stock | $5.08 | 19.69% | $1.00 | Quarterly | 1 yrs | — |
| UAN | CVR Partners, LP | $124.58 | 19.52% | $24.32 | Quarterly | 1 yrs | — |
| CIM | Chimera Investment Corp. | $9.37 | 19.21% | $1.80 | Quarterly | 1 yrs | — |
| SUNS | Sunrise Realty Trust, Inc. Common Stock | $6.28 | 19.11% | $1.20 | Quarterly | 1 yrs | — |
| OFS | OFS Capital Corporation | $3.57 | 19.05% | $0.68 | Quarterly | — | — |
| SPMC | Sound Point Meridian Capital, Inc. | $8.22 | 18.98% | $1.56 | Monthly | 1 yrs | Oct 15, 2026 |
| REFI | Chicago Atlantic Real Estate Finance, Inc. Common Stock | $9.93 | 18.93% | $1.88 | Quarterly | — | — |
| MFA | MFA Financial, Inc | $7.74 | 18.60% | $1.44 | Quarterly | 1 yrs | Oct 5, 2026 |
| PLTK | Playtika Holding Corp. Common Stock | $2.17 | 18.43% | $0.40 | Quarterly | — | — |
| DX | Dynex Capital, Inc. | $11.08 | 18.41% | $2.04 | Monthly | 1 yrs | — |
| TSQ | TOWNSQUARE MEDIA, INC. | $4.35 | 18.39% | $0.80 | Quarterly | 1 yrs | Oct 26, 2026 |
| ABR | Arbor Realty Trust, Inc. | $3.71 | 18.33% | $0.68 | Quarterly | — | — |
| PDCC | Pearl Diver Credit Company Inc. | $8.52 | 18.31% | $1.56 | Monthly | 1 yrs | Oct 16, 2026 |
| SAR | SARATOGA INVESTMENT CORP. NEW | $16.72 | 17.94% | $3.00 | Monthly | 5 yrs | Oct 6, 2026 |
| SIGA | SIGA Technologies Inc. | $3.35 | 17.91% | $0.60 | Annual | — | — |
Page 1 of 41
2004 dividend payers match. Yield = annual dividend rate ÷ latest close. Growth streak = consecutive years of higher total dividends (split-adjusted), counted over the dividend history available since 2003. Updated every trading day in the evening.