MARKET IS CLOSED
Loading latest tickers...

Market Indices

S&P 500
$7,666.45
+0.19%
NASDAQ 100
$30,501.56
+0.31%
DOW JONES
$50,927.00
+0.04%
NASDAQ Composite
$26,871.60
+0.04%
RUSSELL 2000
$2,790.20
+0.41%
CBOE VIX
$16.39
+0.31%

Sector Heatmap

Technology+1.05%
Financials+0.11%
Healthcare-1.32%
Consumer Cycl-0.03%
Consumer Staples-0.33%
Energy+1.95%
Industrials+0.99%
Materials-0.33%
Real Estate-0.56%
Utilities+0.61%
Comm Services-0.93%

AAA — Alternative Access First Priority CLO Bond ETF

NYSE Arca

Alternative Access First Priority CLO Bond ETF

Back to Screener
$24.96
+0.21(+0.85%)
O
24.81
H
25.00
L
24.77
V
13.95K
⏱️ End-of-day dataAs of Oct 1, 2026
Annual Dividend$1.07
Dividend Yield4.29%
Payout Ratio—
Payment FrequencyMonthly
Growth Streak—
Next Ex-Dividend DateSep 30, 2026

Dividend Overview

AAA pays a monthly dividend of $0.08919 per share ($1.07 a year, 4.29% yield at the latest close).

Annual Dividend History

YearAnnual Total ($)YoY GrowthPayouts
2025$1.28-17.4% 12 payments
2024$1.55+1.3% 12 payments
2023$1.53+411.2% 12 payments
2022$0.30+0% 3 payments
2008$0.79-55.3% 2 payments
2007$1.76+27% 1 payments
2006$1.38+13.9% 1 payments
2005$1.22+22.4% 1 payments
2004$0.99+16% 1 payments
2003$0.86+0% 1 payments

AAA — Dividend Payment History

56 Recorded Payments
Ex-Dividend DateCash AmountPay DateRecord DateDeclaration DateTypeCurrency
Sep 30, 2026$0.09Oct 1, 2026Sep 30, 2026Jun 9, 2026RegularUSD
Aug 31, 2026$0.09Sep 1, 2026Aug 31, 2026Jun 9, 2026RegularUSD
Jul 31, 2026$0.10Aug 3, 2026Jul 31, 2026Jun 9, 2026RegularUSD
Jun 30, 2026$0.09Jul 1, 2026Jun 30, 2026Jun 9, 2026RegularUSD
May 29, 2026$0.10Jun 1, 2026May 29, 2026May 28, 2026RegularUSD
Apr 30, 2026$0.10May 1, 2026Apr 30, 2026Apr 29, 2026RegularUSD
Mar 31, 2026$0.09Apr 1, 2026Mar 31, 2026Mar 30, 2026RegularUSD
Feb 27, 2026$0.09Mar 2, 2026Feb 27, 2026Feb 26, 2026RegularUSD
Jan 30, 2026$0.10Feb 2, 2026Jan 30, 2026Jan 29, 2026RegularUSD
Dec 26, 2025$0.10Dec 30, 2025Dec 26, 2025Dec 24, 2025RegularUSD
Nov 28, 2025$0.10Dec 1, 2025Nov 28, 2025May 28, 2025RegularUSD
Oct 31, 2025$0.11Nov 3, 2025Oct 31, 2025May 28, 2025RegularUSD
Sep 30, 2025$0.10Oct 1, 2025Sep 30, 2025May 28, 2025RegularUSD
Aug 29, 2025$0.12Sep 2, 2025Aug 29, 2025May 28, 2025RegularUSD
Jul 31, 2025$0.10Aug 1, 2025Jul 31, 2025May 28, 2025RegularUSD
Jun 30, 2025$0.11Jul 1, 2025Jun 30, 2025May 28, 2025RegularUSD
May 30, 2025$0.11May 31, 2025May 30, 2025May 28, 2025RegularUSD
Apr 30, 2025$0.11May 1, 2025Apr 30, 2025Apr 29, 2025RegularUSD
Mar 27, 2025$0.11Mar 28, 2025Mar 27, 2025Mar 26, 2025RegularUSD
Feb 27, 2025$0.09Feb 28, 2025Feb 27, 2025Feb 26, 2025RegularUSD
Jan 30, 2025$0.12Jan 31, 2025Jan 30, 2025Jan 29, 2025RegularUSD
Dec 26, 2024$0.12Dec 30, 2024Dec 26, 2024Dec 24, 2024RegularUSD
Nov 29, 2024$0.11Dec 2, 2024Nov 29, 2024May 28, 2024RegularUSD
Oct 31, 2024$0.13Nov 1, 2024Oct 31, 2024May 28, 2024RegularUSD
Sep 30, 2024$0.13Oct 1, 2024Sep 30, 2024May 28, 2024RegularUSD
Aug 30, 2024$0.13Sep 3, 2024Aug 30, 2024May 28, 2024RegularUSD
Jul 31, 2024$0.15Aug 1, 2024Jul 31, 2024May 28, 2024RegularUSD
Jun 28, 2024$0.13Jul 1, 2024Jun 28, 2024May 28, 2024RegularUSD
May 31, 2024$0.15Jun 3, 2024May 31, 2024May 28, 2024RegularUSD
Apr 30, 2024$0.12May 2, 2024May 1, 2024Apr 29, 2024RegularUSD
Mar 27, 2024$0.14Apr 1, 2024Mar 28, 2024Mar 26, 2024RegularUSD
Feb 28, 2024$0.13Mar 1, 2024Feb 29, 2024Feb 27, 2024RegularUSD
Jan 30, 2024$0.12Feb 1, 2024Jan 31, 2024Jan 29, 2024RegularUSD
Dec 28, 2023$0.13Jan 2, 2024Dec 29, 2023Dec 27, 2023RegularUSD
Dec 1, 2023$0.13Dec 5, 2023Dec 4, 2023Nov 30, 2023RegularUSD
Nov 1, 2023$0.14Nov 3, 2023Nov 2, 2023Oct 31, 2023RegularUSD
Oct 2, 2023$0.13Oct 4, 2023Oct 3, 2023Sep 29, 2023RegularUSD
Aug 31, 2023$0.14Sep 5, 2023Sep 1, 2023Aug 30, 2023RegularUSD
Aug 1, 2023$0.14Aug 3, 2023Aug 2, 2023Jul 31, 2023RegularUSD
Jul 3, 2023$0.12Jul 6, 2023Jul 5, 2023Jun 30, 2023RegularUSD
Jun 1, 2023$0.13Jun 5, 2023Jun 2, 2023May 31, 2023RegularUSD
May 1, 2023$0.12May 3, 2023May 2, 2023Apr 28, 2023RegularUSD
Mar 31, 2023$0.12Apr 4, 2023Apr 3, 2023Mar 30, 2023RegularUSD
Mar 1, 2023$0.11Mar 3, 2023Mar 2, 2023Feb 28, 2023RegularUSD
Feb 1, 2023$0.11Feb 3, 2023Feb 2, 2023Jan 31, 2023RegularUSD
Dec 29, 2022$0.11Jan 3, 2023Dec 30, 2022Dec 28, 2022RegularUSD
Dec 1, 2022$0.10Dec 5, 2022Dec 2, 2022Nov 30, 2022RegularUSD
Nov 1, 2022$0.09Nov 3, 2022Nov 2, 2022Oct 31, 2022RegularUSD
May 1, 2008$0.40May 16, 2008May 5, 2008—RegularUSD
May 1, 2008$0.39May 16, 2008May 5, 2008—RegularUSD
May 15, 2007$1.76May 14, 2007May 3, 2007—RegularUSD
May 15, 2007$45.30May 14, 2007May 3, 2007—SpecialUSD
Apr 28, 2006$1.38May 15, 2006May 2, 2006—RegularUSD
May 9, 2005$1.22May 16, 2005May 11, 2005—RegularUSD
May 3, 2004$0.99May 17, 2004May 5, 2004—RegularUSD
May 14, 2003$0.86—May 16, 2003—RegularUSD