MARKET IS CLOSED
Loading latest tickers...

Market Indices

S&P 500
$7,722.72
+0.73%
NASDAQ 100
$30,807.93
+1.00%
DOW JONES
$51,177.00
+0.49%
NASDAQ Composite
$27,190.86
+1.19%
RUSSELL 2000
$2,815.20
+0.90%
CBOE VIX
$15.31
-6.59%

Sector Heatmap

Technology+1.01%
Financials+0.06%
Healthcare-0.01%
Consumer Cycl+1.13%
Consumer Staples+0.25%
Energy+0.40%
Industrials+0.78%
Materials+0.66%
Real Estate+0.32%
Utilities+0.38%
Comm Services+0.35%

FNB — F.N.B. Corp

NYSE

F.N.B. Corp

CompareBack to Screener
$17.45
+0.21(+1.22%)
O
17.40
H
17.59
L
17.34
V
3.82M
⏱️ End-of-day dataAs of Oct 2, 2026
Annual Dividend$0.52
Dividend Yield2.98%
Payout Ratio—
Payment FrequencyQuarterly
Growth Streak—
Next Ex-Dividend DateSep 1, 2026

Dividend Overview

FNB pays a quarterly dividend of $0.13 per share ($0.52 a year, 2.98% yield at the latest close).

Calculate your dividend income →

Annual Dividend History

YearAnnual Total ($)YoY GrowthPayouts
2025$0.48+0% 4 payments
2024$0.48+0% 4 payments
2023$0.48+0% 4 payments
2022$0.48+0% 4 payments
2021$0.48+0% 4 payments
2020$0.48+0% 4 payments
2019$0.48+0% 4 payments
2018$0.48+0% 4 payments
2017$0.48+0% 4 payments
2016$0.48+0% 4 payments

FNB — Dividend Payment History

93 Recorded Payments
Ex-Dividend DateCash AmountPay DateRecord DateDeclaration DateTypeCurrency
Sep 1, 2026$0.13Sep 15, 2026Sep 1, 2026Jul 29, 2026RegularUSD
Jun 1, 2026$0.13Jun 15, 2026Jun 1, 2026Apr 14, 2026RegularUSD
Mar 2, 2026$0.12Mar 16, 2026Mar 2, 2026Jan 27, 2026RegularUSD
Dec 1, 2025$0.12Dec 15, 2025Dec 1, 2025Nov 12, 2025RegularUSD
Sep 2, 2025$0.12Sep 15, 2025Sep 2, 2025Jul 31, 2025RegularUSD
Jun 2, 2025$0.12Jun 15, 2025Jun 2, 2025May 5, 2025RegularUSD
Mar 3, 2025$0.12Mar 15, 2025Mar 3, 2025Jan 30, 2025RegularUSD
Dec 2, 2024$0.12Dec 15, 2024Dec 2, 2024Nov 12, 2024RegularUSD
Sep 5, 2024$0.12Sep 15, 2024Sep 5, 2024Jul 30, 2024RegularUSD
Jun 6, 2024$0.12Jun 15, 2024Jun 6, 2024Apr 30, 2024RegularUSD
Mar 5, 2024$0.12Mar 15, 2024Mar 6, 2024Feb 13, 2024RegularUSD
Dec 4, 2023$0.12Dec 15, 2023Dec 5, 2023Oct 19, 2023RegularUSD
Sep 1, 2023$0.12Sep 15, 2023Sep 5, 2023Jul 18, 2023RegularUSD
Jun 1, 2023$0.12Jun 15, 2023Jun 2, 2023Apr 17, 2023RegularUSD
Mar 2, 2023$0.12Mar 15, 2023Mar 3, 2023Jan 17, 2023RegularUSD
Dec 2, 2022$0.12Dec 15, 2022Dec 5, 2022Oct 17, 2022RegularUSD
Sep 1, 2022$0.12Sep 15, 2022Sep 2, 2022Jul 14, 2022RegularUSD
Jun 2, 2022$0.12Jun 15, 2022Jun 3, 2022Apr 15, 2022RegularUSD
Mar 3, 2022$0.12Mar 15, 2022Mar 4, 2022Jan 18, 2022RegularUSD
Dec 2, 2021$0.12Dec 15, 2021Dec 3, 2021Oct 13, 2021RegularUSD
Sep 2, 2021$0.12Sep 15, 2021Sep 3, 2021Jul 14, 2021RegularUSD
May 28, 2021$0.12Jun 15, 2021Jun 1, 2021Apr 14, 2021RegularUSD
Mar 4, 2021$0.12Mar 15, 2021Mar 5, 2021Jan 15, 2021RegularUSD
Dec 2, 2020$0.12Dec 15, 2020Dec 3, 2020Oct 14, 2020RegularUSD
Sep 3, 2020$0.12Sep 15, 2020Sep 4, 2020Jul 13, 2020RegularUSD
May 29, 2020$0.12Jun 15, 2020Jun 1, 2020Apr 22, 2020RegularUSD
Mar 4, 2020$0.12Mar 15, 2020Mar 5, 2020Feb 21, 2020RegularUSD
Dec 2, 2019$0.12Dec 15, 2019Dec 3, 2019Oct 16, 2019RegularUSD
Sep 3, 2019$0.12Sep 15, 2019Sep 4, 2019Aug 21, 2019RegularUSD
May 30, 2019$0.12Jun 15, 2019May 31, 2019May 15, 2019RegularUSD
Mar 4, 2019$0.12Mar 15, 2019Mar 5, 2019Feb 20, 2019RegularUSD
Nov 30, 2018$0.12Dec 15, 2018Dec 3, 2018Oct 17, 2018RegularUSD
Aug 31, 2018$0.12Sep 15, 2018Sep 4, 2018Aug 15, 2018RegularUSD
May 31, 2018$0.12Jun 15, 2018Jun 1, 2018May 16, 2018RegularUSD
Mar 2, 2018$0.12Mar 15, 2018Mar 5, 2018Feb 21, 2018RegularUSD
Nov 30, 2017$0.12Dec 15, 2017Dec 1, 2017Oct 18, 2017RegularUSD
Aug 30, 2017$0.12Sep 15, 2017Sep 1, 2017Aug 16, 2017RegularUSD
May 30, 2017$0.12Jun 15, 2017Jun 1, 2017May 17, 2017RegularUSD
Feb 28, 2017$0.12Mar 15, 2017Mar 2, 2017Feb 15, 2017RegularUSD
Nov 29, 2016$0.12Dec 15, 2016Dec 1, 2016Oct 19, 2016RegularUSD
Aug 30, 2016$0.12Sep 15, 2016Sep 1, 2016Aug 17, 2016RegularUSD
May 27, 2016$0.12Jun 15, 2016Jun 1, 2016May 18, 2016RegularUSD
Feb 29, 2016$0.12Mar 15, 2016Mar 2, 2016Feb 17, 2016RegularUSD
Nov 27, 2015$0.12Dec 15, 2015Dec 1, 2015Oct 22, 2015RegularUSD
Aug 28, 2015$0.12Sep 15, 2015Sep 1, 2015Aug 19, 2015RegularUSD
May 28, 2015$0.12Jun 15, 2015Jun 1, 2015May 20, 2015RegularUSD
Feb 26, 2015$0.12Mar 15, 2015Mar 2, 2015Feb 18, 2015RegularUSD
Nov 26, 2014$0.12Dec 15, 2014Dec 1, 2014Oct 15, 2014RegularUSD
Aug 28, 2014$0.12Sep 15, 2014Sep 2, 2014Aug 20, 2014RegularUSD
May 29, 2014$0.12Jun 15, 2014Jun 2, 2014May 21, 2014RegularUSD
Feb 27, 2014$0.12Mar 15, 2014Mar 3, 2014Feb 19, 2014RegularUSD
Nov 27, 2013$0.12Dec 15, 2013Dec 2, 2013Oct 16, 2013RegularUSD
Aug 29, 2013$0.12Sep 15, 2013Sep 3, 2013Aug 21, 2013RegularUSD
May 30, 2013$0.12Jun 15, 2013Jun 3, 2013May 15, 2013RegularUSD
Feb 28, 2013$0.12Mar 15, 2013Mar 4, 2013Feb 20, 2013RegularUSD
Nov 29, 2012$0.12Dec 15, 2012Dec 3, 2012Oct 17, 2012RegularUSD
Aug 30, 2012$0.12Sep 15, 2012Sep 4, 2012—RegularUSD
May 31, 2012$0.12Jun 15, 2012Jun 4, 2012—RegularUSD
Feb 28, 2012$0.12Mar 15, 2012Mar 1, 2012—RegularUSD
Nov 29, 2011$0.12Dec 15, 2011Dec 1, 2011—RegularUSD
Aug 30, 2011$0.12Sep 15, 2011Sep 1, 2011—RegularUSD
May 27, 2011$0.12Jun 15, 2011Jun 1, 2011—RegularUSD
Feb 25, 2011$0.12Mar 15, 2011Mar 1, 2011—RegularUSD
Nov 29, 2010$0.12Dec 15, 2010Dec 1, 2010—RegularUSD
Aug 30, 2010$0.12Sep 15, 2010Sep 1, 2010—RegularUSD
May 27, 2010$0.12Jun 15, 2010Jun 1, 2010—RegularUSD
Feb 25, 2010$0.12Mar 15, 2010Mar 1, 2010—RegularUSD
Nov 27, 2009$0.12Dec 15, 2009Dec 1, 2009—RegularUSD
Aug 28, 2009$0.12Sep 15, 2009Sep 1, 2009—RegularUSD
May 28, 2009$0.12Jun 15, 2009Jun 1, 2009—RegularUSD
Feb 26, 2009$0.12Mar 15, 2009Mar 2, 2009—RegularUSD
Nov 26, 2008$0.24Dec 15, 2008Dec 1, 2008—RegularUSD
Aug 27, 2008$0.24Sep 15, 2008Sep 1, 2008—RegularUSD
May 28, 2008$0.24Jun 15, 2008Jun 1, 2008—RegularUSD
Feb 28, 2008$0.24Mar 15, 2008Mar 3, 2008—RegularUSD
Nov 28, 2007$0.24Dec 15, 2007Dec 1, 2007—RegularUSD
Aug 29, 2007$0.24Sep 15, 2007Sep 1, 2007—RegularUSD
May 30, 2007$0.24Jun 15, 2007Jun 1, 2007—RegularUSD
Feb 28, 2007$0.24Mar 15, 2007Mar 4, 2007—RegularUSD
Nov 29, 2006$0.24Dec 15, 2006Dec 1, 2006—RegularUSD
Aug 30, 2006$0.24Sep 15, 2006Sep 1, 2006—RegularUSD
May 15, 2006$0.24Jun 15, 2006May 17, 2006—RegularUSD
Mar 1, 2006$0.24Mar 15, 2006Mar 5, 2006—RegularUSD
Nov 29, 2005$0.24Dec 15, 2005Dec 1, 2005—RegularUSD
Aug 30, 2005$0.23Sep 15, 2005Sep 1, 2005—RegularUSD
May 27, 2005$0.23Jun 15, 2005Jun 1, 2005—RegularUSD
Feb 25, 2005$0.23Mar 15, 2005Mar 1, 2005—RegularUSD
Nov 29, 2004$0.23Dec 15, 2004Dec 1, 2004—RegularUSD
Aug 30, 2004$0.23Sep 15, 2004Sep 1, 2004—RegularUSD
Aug 12, 2004$0.19—Aug 16, 2004—RegularUSD
May 27, 2004$0.23Jun 15, 2004Jun 1, 2004—RegularUSD
Feb 26, 2004$0.23Mar 15, 2004Mar 1, 2004—RegularUSD
Nov 26, 2003$0.24Dec 15, 2003Dec 1, 2003—RegularUSD