MARKET IS CLOSED
Loading latest tickers...

Market Indices

S&P 500
$7,722.72
+0.73%
NASDAQ 100
$30,807.93
+1.00%
DOW JONES
$51,177.00
+0.49%
NASDAQ Composite
$27,190.86
+1.19%
RUSSELL 2000
$2,815.20
+0.90%
CBOE VIX
$15.31
-6.59%

Sector Heatmap

Technology+1.01%
Financials+0.06%
Healthcare-0.01%
Consumer Cycl+1.13%
Consumer Staples+0.25%
Energy+0.40%
Industrials+0.78%
Materials+0.66%
Real Estate+0.32%
Utilities+0.38%
Comm Services+0.35%

FICO — Fair Isaac Corporation

NYSE

Fair Isaac Corporation

CompareBack to Screener
$661.25
-0.50(-0.08%)
O
614.00
H
675.50
L
609.00
V
1.63M
⏱️ End-of-day dataAs of Oct 2, 2026
Annual Dividend—
Dividend Yield0.00%
Payout Ratio—
Payment FrequencyNone
Growth Streak—
Next Ex-Dividend DateMar 1, 2017

Dividend Policy & Capital Allocation

FICO has not paid a regular dividend since Mar 2017.

Annual Dividend History

YearAnnual Total ($)YoY GrowthPayouts
2017$0.02-75% 1 payments
2016$0.08+0% 4 payments
2015$0.08+0% 4 payments
2014$0.08+0% 4 payments
2013$0.08+0% 4 payments
2012$0.08+0% 4 payments
2011$0.08+0% 4 payments
2010$0.08+0% 4 payments
2009$0.08+0% 4 payments
2008$0.08+0% 4 payments

FICO — Dividend Payment History

54 Recorded Payments
Ex-Dividend DateCash AmountPay DateRecord DateDeclaration DateTypeCurrency
Mar 1, 2017$0.02Mar 17, 2017Mar 3, 2017Feb 15, 2017RegularUSD
Nov 30, 2016$0.02Dec 16, 2016Dec 2, 2016Oct 26, 2016RegularUSD
Sep 12, 2016$0.02Sep 28, 2016Sep 14, 2016—RegularUSD
May 23, 2016$0.02Jun 8, 2016May 25, 2016May 12, 2016RegularUSD
Mar 7, 2016$0.02Mar 18, 2016Mar 9, 2016Feb 25, 2016RegularUSD
Nov 30, 2015$0.02Dec 16, 2015Dec 2, 2015Oct 28, 2015RegularUSD
Sep 14, 2015$0.02Sep 30, 2015Sep 16, 2015Aug 27, 2015RegularUSD
May 22, 2015$0.02Jun 10, 2015May 27, 2015May 13, 2015RegularUSD
Mar 5, 2015$0.02Mar 18, 2015Mar 9, 2015Feb 24, 2015RegularUSD
Dec 1, 2014$0.02Dec 17, 2014Dec 3, 2014Oct 28, 2014RegularUSD
Sep 8, 2014$0.02Sep 24, 2014Sep 10, 2014Aug 20, 2014RegularUSD
May 23, 2014$0.02Jun 11, 2014May 28, 2014May 13, 2014RegularUSD
Feb 20, 2014$0.02Mar 12, 2014Feb 24, 2014Feb 11, 2014RegularUSD
Dec 2, 2013$0.02Dec 18, 2013Dec 4, 2013Nov 5, 2013RegularUSD
Sep 5, 2013$0.02Sep 25, 2013Sep 9, 2013Aug 20, 2013RegularUSD
May 23, 2013$0.02Jun 12, 2013May 28, 2013May 14, 2013RegularUSD
Feb 21, 2013$0.02Mar 13, 2013Feb 25, 2013Feb 12, 2013RegularUSD
Dec 3, 2012$0.02Dec 19, 2012Dec 5, 2012Nov 6, 2012RegularUSD
Sep 6, 2012$0.02Sep 26, 2012Sep 10, 2012—RegularUSD
May 10, 2012$0.02May 30, 2012May 14, 2012—RegularUSD
Feb 16, 2012$0.02Mar 7, 2012Feb 21, 2012—RegularUSD
Dec 12, 2011$0.02Dec 30, 2011Dec 14, 2011—RegularUSD
Sep 7, 2011$0.02Sep 23, 2011Sep 9, 2011—RegularUSD
May 23, 2011$0.02Jun 10, 2011May 25, 2011—RegularUSD
Feb 14, 2011$0.02Mar 4, 2011Feb 16, 2011—RegularUSD
Dec 1, 2010$0.02Dec 17, 2010Dec 3, 2010—RegularUSD
Sep 8, 2010$0.02Sep 24, 2010Sep 10, 2010—RegularUSD
May 19, 2010$0.02Jun 4, 2010May 21, 2010—RegularUSD
Feb 17, 2010$0.02Mar 5, 2010Feb 19, 2010—RegularUSD
Dec 2, 2009$0.02Dec 18, 2009Dec 4, 2009—RegularUSD
Sep 4, 2009$0.02Sep 25, 2009Sep 9, 2009—RegularUSD
May 22, 2009$0.02Jun 10, 2009May 27, 2009—RegularUSD
Feb 13, 2009$0.02Mar 6, 2009Feb 18, 2009—RegularUSD
Dec 1, 2008$0.02Dec 19, 2008Dec 3, 2008—RegularUSD
Sep 8, 2008$0.02Sep 26, 2008Sep 10, 2008—RegularUSD
May 12, 2008$0.02May 30, 2008May 14, 2008—RegularUSD
Feb 15, 2008$0.02Mar 5, 2008Feb 20, 2008—RegularUSD
Dec 3, 2007$0.02Dec 19, 2007Dec 5, 2007—RegularUSD
Sep 6, 2007$0.02Sep 26, 2007Sep 10, 2007—RegularUSD
May 25, 2007$0.02Jun 13, 2007May 30, 2007—RegularUSD
Feb 22, 2007$0.02Mar 14, 2007Feb 26, 2007—RegularUSD
Dec 13, 2006$0.02Dec 29, 2006Dec 15, 2006—RegularUSD
Sep 6, 2006$0.02Sep 22, 2006Sep 8, 2006—RegularUSD
May 11, 2006$0.02May 30, 2006May 15, 2006—RegularUSD
Feb 15, 2006$0.02Mar 8, 2006Feb 20, 2006—RegularUSD
Dec 1, 2005$0.02Dec 19, 2005Dec 5, 2005—RegularUSD
Sep 7, 2005$0.02Sep 21, 2005Sep 9, 2005—RegularUSD
May 23, 2005$0.02Jun 15, 2005May 25, 2005—RegularUSD
Feb 14, 2005$0.02Mar 9, 2005Feb 16, 2005—RegularUSD
Dec 1, 2004$0.02Dec 20, 2004Dec 3, 2004—RegularUSD
Sep 7, 2004$0.02Sep 23, 2004Sep 9, 2004—RegularUSD
May 24, 2004$0.02Jun 16, 2004May 26, 2004—RegularUSD
Mar 11, 2004$0.02—Feb 18, 2004—RegularUSD
Nov 26, 2003$0.02Dec 22, 2003Dec 1, 2003—RegularUSD